So if you choose a reputable contractor then you can expect to pay in the 2 500 range for a new furnace.
													
																	New furnace installation. 
									
	
		
	
																	Beginning in may 2013 a new u s. 
																	To estimate costs for your project. 
																	Two warranties govern furnace installs and function. 
																	Prices for installation and labor cost will depend on a number of factors like brand and unit size but generally cost average of 4 200. 
															
													
									
	
		
	
																	2 000 5 000 what this furnace installation cost range implies is that if you used a reasonably priced furnace like goodman and your job is relatively straightforward. 
																	The lowest price that a homeowner might pay is 1 500 while the maximum price a homeowner has reported paying for a furnace replacement or installation was 8 000. 
																	Generally you will need tin snips sheet metal sheet metal screws a wire stripper wire connectors cable ties a cordless screwdriver with hex bit pipe dope and pipe wrenches. 
																	Create your own price list in homewyse lists for a basic project in zip code 47474 with 1 furnace the cost to install a furnace starts at 2 438 2 902 per furnace. 
															
													
									
	
		
	
																	Department of energy rule requires newly installed residential gas furnaces in 30 northern states to be rated at least 90 percent afue annual fuel utilization efficiency. 
																	A new furnace costs between 800 and 1 500 for professional installation. 
																	Actual costs will depend on job size conditions and options. 
																	Fair furnace installation cost range. 
															
													
									
	
		
	
																	The instruction manual for furnaces usually comes with a list of tools. 
																	Replacing a gas furnace runs from 3 800 to 10 000 or more for high efficiency models in complex installations. 
																	Install costs may run higher if extensive duct work repair or modification is necessary or if a new furnace is significantly smaller or larger than an existing unit. 
																	Furnace installation cost new furnace installation costs typically range from around 2 500 to 6 000 for labor with professional installation. 
															
													
									
	
		
	
																	Electric models run slightly less at 2 000 to 7 000 labor costs make up 500 to 2 000 of the total project budget. 
																	5 factors that affect furnace costs. 
																	Basic furnace installation supplies tools. 
																	A new furnace cost roughly 3 800 and most homeowners pay between 3 250 and 4 420 to install a new furnace. 
															
													
									
	
		
	
																	Installing or replacing a furnace costs 5 500 with a typical range between 2 572 and 6 221 including materials equipment and labor. 
																	That means your new house furnace will vent directly through the wall instead of up your chimney or stack. 
																	Craftsman s 2018 guide says us average installation prices are as follows for a gas fired forced air furnace. 
																	To keep energy costs from increasing after the furnace replacement annual maintenance to the heating system should keep it running smoothly.